UPVC BRASS FTA SCH 80 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 | |
1 x 1/2 | 25 x 15 |
UPVC BRASS TEE SCH 80 | ||
![]() |
Inches | MM |
1/2 x 1/2 x 1/2 | 15 x 15 x 15 | |
3/4 x 3/4 x 1/2 | 20 x 20 x 15 | |
3/4 x 3/4 x 3/4 | 20 x 20 x 20 | |
1 x 1 x 1/2 | 25 x 25 x 15 |
UPVC BRASS MTA SCH 80 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 | |
1 x 1/2 | 25 x 15 |
UPVC BRASS ELBOW SCH 80 | ||
![]() |
Inches | MM |
1/2 x 1/2 | 15 x 15 | |
3/4 x 1/2 | 20 x 15 | |
3/4 x 3/4 | 20 x 20 | |
1 x 1/2 | 25 x 15 | |
1 x 3/4 | 25 x 20 |
UPVC BRASS ELBOW WITHOUT DROP EAR SCH 80 | ||
![]() |
Inches | MM |
1/2 x 1/2 | 15 x 15 | |
3/4 x 1/2 | 20 x 15 | |
3/4 x 3/4 | 20 x 20 | |
1 x 1/2 | 25 x 15 |