UPVC TEE SCH 80 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 |
UPVC ELBOW 450 SCH 80 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 |
UPVC SOCKET/COUPLER SCH 80 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 |
UPVC REDUCER BUSHING SCH 80 | ||
![]() |
Inches | MM |
3/4 x 1/2 | 20 x 15 | |
1 x 1/2 | 25 x 15 | |
1 x 3/4 | 25 x 20 | |
1-1/4 x 1/2 | 32 x 15 | |
1-1/4 x 3/4 | 32 x 20 | |
1-1/4 x 1 | 32 x 25 | |
1-1/2 x 1/2 | 40 x 15 | |
1-1/2 x 3/4 | 40 x 20 | |
1-1/2 x 1 | 40 x 25 | |
1-1/2 x 1-1/4 | 40 x 32 | |
2 x 1/2 | 50 x 15 | |
2 x 3/4 | 50 x 20 | |
2 x 1 | 50 x 25 | |
2 x 1-1/4 | 50 x 32 | |
2 x 1-1/2 | 50 x 40 | |
2-1/2 x 1-1/4 | 65 x 32 | |
2-1/2 x 1-1/2 | 65 x 40 | |
2-1/2 x 2 | 65 x 50 | |
3 x 1-1/2 | 80 x 40 | |
3 x 2 | 80 x 50 | |
3 x 2-1/2 | 80 x 65 | |
4 x 2 | 100 x 50 | |
4 x 2-1/2 | 100 x 65 | |
4 x 3 | 100 x 80 | |
6 x 3 | 150 x 80 | |
6 x 4 | 150 x 100 |
UPVC REDUCING ELBOW SCH 80 | ||
![]() |
Inches | MM |
3/4 x 1/2 | 20 x 15 | |
1 x 1/2 | 25 x 15 | |
1 x 3/4 | 25 x 20 |
UPVC ELBOW 900 SCH 80 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 |
UPVC FTA SCH 80 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 | |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 |
UPVC MTA SCH 80 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 | |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 |
UPVC END CAP SCH 80 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 |
UPVC REDUCER COUPLING/SOCKET SCH 80 | ||
![]() |
Inches | MM |
3/4 x 1/2 | 20 x 15 | |
1 x 1/2 | 25 x 15 | |
1 x 3/4 | 25 x 20 | |
1-1/4 x 1/2 | 32 x 15 | |
1-1/4 x 3/4 | 32 x 20 | |
1-1/4 x 1 | 32 x 25 | |
1-1/2 x 1/2 | 40 x 15 | |
1-1/2 x 3/4 | 40 x 20 | |
1-1/2 x 1 | 40 x 25 | |
1-1/2 x 1-1/4 | 40 x 32 | |
2 x 1/2 | 50 x 15 | |
2 x 3/4 | 50 x 20 | |
2 x 1 | 50 x 25 | |
2 x 1-1/4 | 50 x 32 | |
2 x 1-1/2 | 50 x 40 | |
3 x 2 | 80 x 50 | |
4 x 3 | 100 x 80 | |
2-1/2 x 2 | 65 x 50 | |
3 x 1-1/2 | 80 x 40 | |
3 x 2 | 80 x 50 | |
3 x 2-1/2 | 80 x 65 | |
4 x 2 | 100 x 50 | |
4 x 2-1/2 | 100 x 65 | |
4 x 3 | 100 x 80 | |
6 x 3 | 150 x 80 | |
6 x 4 | 150 x 100 |
UPVC REDUCING TEE SCH 80 | ||
![]() |
Inches | MM |
3/4 x 3/4 x 1/2 | 20 x 20 x 15 | |
1 x 1 x 1/2 | 25 x 25 x 15 | |
1 x 1 x 3/4 | 25 x 25 x 20 | |
1-1/4 x 1-1/4 x 1/2 | 32 x 32 x 15 | |
1-1/4 x 1-1/4 x 3/4 | 32 x 32 x 20 | |
1-1/4 x 1-1/4 x 1 | 32 x 32 x 25 | |
1-1/2 x 1-1/2 x 1/2 | 40 x 40 x 15 | |
1-1/2 x 1-1/2 x 3/4 | 40 x 40 x 20 | |
1-1/2 x 1-1/2 x 1 | 40 x 40 x 25 | |
1-1/2 x 1-1/2 x 1-1/4 | 40 x 40 x 32 | |
2 x 2 x 1/2 | 50 x 50 x 15 | |
2 x 2 x 3/4 | 50 x 50 x 20 | |
2 x 2 x 1 | 50 x 50 x 25 | |
2 x 2 x 1-1/4 | 50 x 50 x 32 | |
2 x 2 x 1-1/2 | 50 x 50 x 40 | |
2-1/2 x 2-1/2 x 1-1/2 | 65 x 65 x 15 | |
2-1/2 x 2-1/2 x 3/4 | 65 x 65 x 20 | |
2-1/2 x 2-1/2 x 1 | 65 x 65 x 25 | |
2-1/2 x 2-1/2 x 1-1/4 | 65 x 65 x 32 | |
2-1/2 x 2-1/2 | 65 x 65 x 40 | |
2-1/2 x 2-1/2 | 65 x 65 x 50 |
UPVC TANK NIPPLE SCH 80 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
UPVC TANK NIPPLE (F) SCH 80 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 |
UPVC LONG BEND SCH 80 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
UPVC STEP OVER BEND SCH 80 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 |
UPVC ELBOW 450 SCH 40 | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 |
UPVC TEE SCH 40 | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 |
UPVC SOCKET/COUPLER SCH 40 | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 |
UPVC ELBOW 900 SCH 40 | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 |