Deepline Technical Detail | Ajay Pipes
Deepline Technical Detail

Dimensions of Casing Pipes

Nominal Diameter (DN) Mean Outer Diameter  (d) of pipes Type – CM Wall Thickness (mm) Type – CS Type – CD Mean Outer Diameter Over Connection (DS) (mm)
Inch mm Min Max Min Max Min Max Min Max CM CS CD
4 100 113 113.3 5 5.7 7 7.9 120 125
115 125 125.4 5 5.7 7..5 8.5 132 137
5 125 140 140 6.5 7.3 5 5.7 8 9 150 148 152
6 150 165 165 7.5 8.5 5.7 6.5 9.5 10.7 178 174 180
165 180 180.5 7.5 8.5 5.7 6.5 193 189
7 175 200 200 8.8 9.8 7 7.8 11.8 13.6 215 211 217
8 200 225 225 10 11..2 7.6 8.8 13 14.8 243 238 247
10 250 280 280.5 12.5 14 9.6 11 16 17.6 298 292 304
Dimenions As per IS – 12818 – 2010 recommendations

*Mark Sizes are not coming under IS specifications

CS – suitable for depth upto 80 mtrs CM – Suitable for depth upto 250 mtrs CD – Suitable for depth 450 mtrs.

Dimensions of UPVC Casing Pipe – CM as per IS:12818

 

Size (inch) Nominal diameter (DN) (mm) Outer diameter of Pipe (mm) Thickness of Pipe (mm) Mean O Dovercon nection (mm) (max) Segmental Length (mm) Pipe Length (meter)
Spigot End (Tolerance) Socket End (Tolerance)
4 100 113.0 – 113.3 5.0 – 5.7 120 48(-7) 48(+7) 3
4.5 115 125.0 – 125.3 5.0 -5.7 132 48(-7) 48(+7) 3
5 125 140.0 – 140.4 6.5 – 7.3 150 63(-7) 63(+7) 3
6 150 165.0 – 165.4 7.5 – 8.5 178 63(-7) 63(+7) 3
7 175 200.0 – 200.5 8.8 – 9.8 215 63(-7) 63(+7) 3
8 200 225.0 – 225.5 10.0 – 11.2 243 74(-12) 74(+12) 3
10 250 280.0 – 280.5 12.5 – 14.0 298 90(-12) 90(+12) 3

Dimensions of UPVC Casing Pipe – CS as per IS:12818

 

Size (inch) Nominal diameter (DN) (mm) Outer diameter of Pipe (mm) Thickness of Pipe (mm) Mean O Dovercon nection (mm) (max) Segmental Length (mm) Pipe Length (meter)
Spigot End (Tolerance) Socket End (Tolerance)
4.5 115 125.0 – 125.3 4.8 – 5.2 132 48(-7) 48(+7) 3
5 125 140.0 – 140.4 5.4 – 6.4 150 63(-7) 63(+7) 3
6 150 165.0 – 165.4 5.7 – 6.5 174 63(-7) 63(+7) 3
7 175 200.0 – 200.5 7.0 – 7.8 211 63(-7) 63(+7) 3
8 200 225.0 – 225.5 7.6 – 8.8 238 74(-12) 74(+12) 3
10 250 280.0 – 280.5 9.6 – 11.0 292 90(-12) 90(+12) 3
Content
× How can I help you?