CPVC BRASS TEE | ||
![]() |
Inches | MM |
1/2 x 1/2 x 1/2 | 15 x 15 x 15 | |
3/4 x 3/4 x 1/2 | 20 x 20 x 15 | |
1 x 1 x 1/2 | 25 x 25 x 15 |
CPVC BRASS ELBOW 900 (WITHOUT DROP EAR & WITHOUT END PLUG) | ||
![]() |
Inches | MM |
1/2 x 1/2 | 15 x 15 | |
3/4 x 1/2 | 20 x 15 | |
3/4 x 3/4 | 20 x 20 | |
1 x 1/2 | 25 x 15 | |
1 x 3/4 | 25 x 20 | |
2 | 25 x 25 |
CPVC BRASS ELBOW 900 (WITH DROP EAR & WITH END PLUG) | ||
![]() |
Inches | MM |
1/2 x 1/2 | 15 x 15 | |
3/4 x 1/2 | 20 x 15 |
CPVC BRASS ELBOW 900 (WITH DROP EAR & WITHOUT END PLUG) | ||
![]() |
Inches | MM |
1-1/4 x 1-1/4 | 32 x 32 |
CPVC BRASS MTA UNION | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC BRASS MTA FIXED | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 |
CPVC BRASS FTA UNION | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC BRASS FTA FIXED | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 | |
1 x 1/2 | 25 x 15 |
CPVC TRANS MTA (MABT HEXAGONAL) | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 |
CPVC TRANS FTA (FABT HEXAGONAL) | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 |
CPVC CONCEALED VALVE (CP BRASS) | ||
![]() |
Inches | MM |
3/4 | 20 |