CPVC SDR - 11 (3 MTR.) | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC SDR - 11 (3 MTR. / 5 MTR.) | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC SDR - 13.5 (3 MTR.) | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC SDR - 13.5 (5 MTR.) | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC SDR - 13.5 (3 MTR. / 5 MTR.) | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC SCH 40 PIPE (3 MTR./5 MTR.) | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 | |
8 | 200 |
CPVC SCH 80 PIPE (3 MTR./5 MTR.) | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 | |
8 | 200 |