CPVC ELBOW/REDUCING ELBOW 900 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 | |
1 x 1/2 | 25 x 15 | |
1 x 3/4 | 25 x 20 |
CPVC ELBOW 450 | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC TEE | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC SOCKET/REDUCING SOCKET | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 | |
1 x 1/2 | 25 x 15 | |
1 x 3/4 | 25 x 20 | |
1-1/4 x 1/2 | 32 x 15 | |
1-1/4 x 3/4 | 32 x 20 | |
1-1/4 x 1 | 32 x 25 | |
1-1/2 x 1/2 | 40 x 15 | |
1-1/2 x 3/4 | 40 x 20 | |
1-1/2 x 1 | 40 x 25 | |
1-1/2 x 1-1/4 | 40 x 32 | |
2 x 1/2 | 50 x 15 | |
2 x 3/4 | 50 x 20 | |
2 x 1 | 50 x 25 | |
2 x 1-1/4 | 50 x 32 | |
2 x 1-1/2 | 50 x 40 |
CPVC CROSS | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 |
CPVC END CAP | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC TRANSITION BUSHING | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC STEP OVER BEND | ||
![]() ![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 |
CPVC REDUCING TEE | ||
![]() |
Inches | MM |
3/4 x 3/4 x 1/2 | 20 x 20 x 15 | |
1 x 1 x 1/2 | 25 x 25 x 15 | |
1 x 1 x 3/4 | 25 x 25 x 20 | |
1-1/4 x 1-1/4 x 1/2 | 32 x 32 x 15 | |
1-1/4 x 1-1/4 x 3/4 | 32 x 32 x 20 | |
1-1/4 x 1-1/4 x 1 | 32 x 32 x 25 | |
1-1/2 x 1-1/2 x 1/2 | 40 x 40 x 15 | |
1-1/2 x 1-1/2 x 3/4 | 40 x 40 x 20 | |
1-1/2 x 1-1/2 x 1 | 40 x 40 x 25 | |
1-1/2 x 1-1/2 x 1-1/4 | 40 x 40 x 32 | |
2 x 2 x 1/2 | 50 x 50 x 15 | |
2 x 2 x 3/4 | 50 x 50 x 20 | |
2 x 2 x 1 | 50 x 50 x 25 | |
2 x 2 x 1-1/4 | 50 x 50 x 32 | |
2 x 2 x 1-1/2 | 50 x 50 x 40 |
CPVC LONG BEND # | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC REDUCING BUSHING | ||
![]() |
Inches | MM |
3/4 x 1/2 | 20 x 15 | |
1 x 1/2 | 25 x 15 | |
1 x 3/4 | 25 x 20 | |
1-1/4 x 1/2 | 32 x 15 | |
1-1/4 x 3/4 | 32 x 20 | |
1-1/4 x 1 | 32 x 25 | |
1-1/2 x 1/2 | 40 x 15 | |
1-1/2 x 3/4 | 40 x 20 | |
1-1/2 x 1 | 40 x 25 | |
1-1/2 x 1-1/4 | 40 x 32 | |
2 x 1/2 | 50 x 15 | |
2 x 3/4 | 50 x 20 | |
2 x 1 | 50 x 25 | |
2 x 1-1/4 | 50 x 32 | |
2 x 1-1/2 | 50 x 40 |
CPVC MAPT (ALL CPVC) | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 |
CPVC FAPT (ALL CPVC WITH RUBBER WASHER) | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 |
CPVC TANK NIPPLE | ||
![]() |
Inches | MM |
1/2 | 15 | |
1 | 25 | |
1-1/2 | 40 | |
2 | 50 |
CPVC SOCKETED TANK NIPPLE | ||
![]() |
Inches | MM |
3/4 | 20 | |
1 | 25 |
CPVC SCH 80 SOCKET/COUPLER | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 |
CPVC SCH 80 END CAP | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 |
CPVC SCH 80 MTA | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 |
CPVC SCH 80 REDUCER BUSHING( IPS X CTS) | ||
![]() |
Inches | MM |
2-1/2 x 1-1/4 | 65 x 32 | |
2-1/2 x 1-1/2 | 65 x 40 | |
2-1/2 x 2 | 65 x 50 | |
3 x 1-1/2 | 80 x 40 | |
3 x 2 | 80 x 50 | |
4 x 2 | 100 x 50 |
CPVC SCH 80 REDUCER BUSHING | ||
![]() |
Inches | MM |
3 x 2-1/2 | 80 x 65 | |
4 x 2-1/2 | 100 x 65 | |
4 x 3 | 100 x 80 | |
6 x 3 | 150 x 80 | |
6 x 4 | 150 x 100 |
CPVC SCH 80 REDUCER TEE (IPS X CTS) | ||
![]() |
Inches | MM |
2-1/2 x 2-1/2 x 1 | 65 x 65 x 25 | |
2-1/2 x 2-1/2 x 1-1/4 | 65 x 65 x 32 | |
2-1/2 x 2-1/2 x 1-1/2 | 65 x 65 x 40 | |
2-1/2 x 2-1/2 x 2 | 65 x 65 x 50 | |
3 x 3 x 1 | 80 x 80 x 25 | |
3 x 3 x 1-1/4 | 80 x 80 x 32 | |
3 x 3 x 1-1/2 | 80 x 80 x 40 | |
3 x 3 x 2 | 80 x 80 x 50 | |
4 x 4 x 1-1/4 | 100 x 100 x 32 | |
4 x 4 x 1-1/2 | 100 x 100 x 40 | |
4 x 4 x 2 | 100 x 100 x 50 |
CPVC SCH 80 SOCKET / COUPLER | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 |
CPVC SCH 80 ELBOW 45° | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 |
CPVC SCH 80 TEE | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 |
CPVC SCH 80 ELBOW 90° | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 |
CPVC SCH 80 FTA | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 |
CPVC SCH 40 TEE | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 |
CPVC SCH 40 ELBOW 90° | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 |
CPVC SCH 40 SOCKET / COUPLER | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 |
CPVC SCH 40 ELBOW 45° | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 |