CPVC BALL VALVE (2 Pcs.) | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC UNION | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC SCH 80 UNION | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 |
CPVC SCH 80 FLANGE | ||
![]() |
Inches | MM |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 | |
6 | 150 |
CPVC SCH 80 BALL VALVE (1 Pc) | ||
![]() |
Inches | MM |
2-1/2 | 65 | |
3 | 80 | |
4 | 100 |
CPVC BRASS MTA FIXED | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 |
CPVC BRASS FTA UNION | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 |
CPVC BRASS FTA FIXED | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 | |
1 x 1/2 | 25 x 15 |
CPVC TRANS MTA (MABT HEXAGONAL) | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 |
CPVC TRANS FTA (FABT HEXAGONAL) | ||
![]() |
Inches | MM |
1/2 | 15 | |
3/4 | 20 | |
1 | 25 | |
1-1/4 | 32 | |
1-1/2 | 40 | |
2 | 50 | |
3/4 x 1/2 | 20 x 15 |
CPVC CONCEALED VALVE (CP BRASS) | ||
![]() |
Inches | MM |
3/4 | 20 |